Marin Alcatraz 1 Hardtail
Finance Options
1/3
Product Highlights
- Size: Long
- Colour: Blue Fade
Marin Alcatraz 1 Hardtail is backordered and will ship as soon as it is back in stock.
Notify Me
Simply enter your email address and we will notify you when this product is back in stock
Pickup available at Moynehall Retail Park
Usually ready in 24 hours
Delivery and Shipping
Delivery and Shipping
At Clarkes of Cavan, we are passionate about getting your order to you quickly and safely and we understand it is important for you to know when your order will be delivered.
Free delivery on orders over €99 applies in most cases (Ireland), where a product is excluded from this it will be noted on the product page. Some items are large and cannot be sent for free. Standard delivery costs apply to all other countries.
You will be provided with tracking information so you can keep an eye on your order at all times. Delivery of Bulk items (Pallet) may take a day or two extra.
Return Policy
Return Policy
We offer an exchange or refund on goods purchased online, and returned 14 days after purchase.
Description
Description
From local pump tracks to street sessions and backyard jumps, the Alcatraz 1 delivers top-tier performance with a bombproof build. Its Series 3 6061 aluminum frame offers outstanding stiffness for aggressive riding and unmatched durability for hard landings and big sends. The short chainstays make manuals, spins, and technical tricks easier than ever – perfect for progressing your skills.
Featuring a suspension-corrected Marin CroMo fork, ambidextrous cable routing, and a dirt jump-specific geometry, this bike is engineered for control and confidence. With 135x10mm horizontal dropouts, you get the strength and simplicity needed for a reliable single-speed setup.
| Geometry | Long |
|---|---|
| Stack | 580 |
| Reach | 430 |
| Headtube Angle | 69° |
| Headtube Length | 120 |
| Seattube Length | 320 |
| Seattube Angle | 69° |
| Top Tube Effective | 646 |
| BB Height | 317 |
| BB Drop | 22 |
| Chainstay | 395 |
| Wheelbase | 1083 |
| Standover Height | 400 |
| Fork Offset | 42 |
| Seatpost Diameter | 30.9 |
| Handlebar Width | 750 |
| Stem Length | 40 |
| Crank Length | 170 |
| Component | Specification |
|---|---|
| Frame | Series 3 6061 Aluminum, 26” Wheels, 135x10mm Horizontal Single Speed Dropouts, 73mm Threaded BB, ISCG 05 Tabs |
| Fork | Marin Series 2 CroMo 26", Suspension Corrected, 100x9mm Dropouts |
| Rims | Marin Custom Extrusion, 27mm Inner, Pinned Joint |
| Rear Hub | Forged Alloy, 135x10mm, Bolt-On, Quad Sealed Bearings, Disc, 32H |
| Front Hub | Forged Alloy, Bolt-On 3/8" Axle, 100mm Spacing |
| Spokes | 14g Black Stainless Steel |
| Tires | Vee Tire Co. XCV 26x2.25”, LSG Compound, Wire Bead |
| Crankset | Marin Forged Alloy, Alloy 32T Chainring, 104mm BCD |
| Bottom Bracket | External Sealed Cartridge Bearings |
| Chain | KMC HL-1 |
| Cassette | 14T Single Speed Cog |
| Front Brake | Tektro MD-M280 Mechanical Disc, 160mm Rotor |
| Rear Brake | Tektro MD-M280 Mechanical Disc, 160mm Rotor |
| Brake Levers | Tektro CL-330TS Alloy |
| Handlebar | Marin Riser, 6061 Double Butted Aluminum, 31.8mm Center Bulge, 38mm Rise, 750mm Width, 4º Up, 9º Back |
| Stem | Marin 3D Forged Alloy, 31.8mm Clamp, 40mm Extension |
| Grips | Marin MTN, Closed End |
| Headset | FSA No 57E, Semi-Sealed Cartridge Bearings, 1 1/8" x 1 1/2” |
| Seatpost | Marin Alloy, 30.9mm |
| Saddle | Marin DJ Saddle |
| Pedals | Alloy Platform |
| Extras | Marin Chain Tension Device |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.



