View this machine
Yard hours
| Monday – Friday | 9:00am – 6:00pm |
|---|---|
| Saturday | 9:00am – 6:00pm |
| Sunday | Closed |
Please call ahead if you need to visit outside these times.
1 / 6
New


SEE BELOW FOR ALL OPTIONS
Within our ATV Flail Mower range, there are three built variants of the equipment; AFE Estate, AFX Professional and AFR Contractor. We understand that there is typically better-suited machinery depending on the use. This is why we have expertly designed multiple ATV Flail Mowers for individual cases. Across all three versions, there are shared features and benefits which help with efficiency, leaving a perfect finish.
| Specification | AFE Estate AFE-120 | AFE Estate AFE-160 | AFX Professional AFX-120 | AFX Professional AFX-160 | AFR Contractor AFR-120 | AFR Contractor AFR-160 |
|---|---|---|---|---|---|---|
| Working width | 1.20 m | 1.60 m | 1.20 m | 1.60 m | 1.20 m | 1.60 m |
| Overall width (side wheels) | 2.05 m | 2.45 m | 2.05 m | 2.45 m | 2.05 m | 2.45 m |
| Overall width (rear wheels) | 1.55 m | 1.95 m | 1.55 m | 1.95 m | 1.55 m | 1.95 m |
| Cutting height range | 20–205 mm | 20–205 mm | 20–205 mm | 20–205 mm | 20–205 mm | 20–205 mm |
| Approx. weight | 260 kg | 300 kg | 280 kg | 320 kg | 300 kg | 340 kg |
| Y-shape flails (pairs) | Yes | Yes | Optional | Optional | No | No |
| Heavy-duty flail blades | N/A | N/A | Yes | Yes | Yes | Yes |
| Heavy-duty hammer blades | N/A | N/A | N/A | N/A | Yes | Yes |
| No. of blades | 32 | 42 | 32 | 42 | 16 | 22 |
| Spiral rotor | Yes | Yes | Yes | Yes | Yes | Yes |
| Rotor shaft diameter | 114 mm | 114 mm | 114 mm | 114 mm | 114 mm | 114 mm |
| Swinglock axle | Yes | Yes | Yes | Yes | Yes | Yes |
| Drive system | LockTorque Lever Clutch | LockTorque Lever Clutch | LockTorque Lever Clutch System | LockTorque Lever Clutch System | LockTorque Lever Clutch System | LockTorque Lever Clutch System |
| No. of belts | 3 | 3 | 3 | 3 | 3 | 3 |
| Engine (HP) | 13 | 13 | 18 | 18 | 23 | 23 |
| Engine start | Recoil | Recoil | Electric | Electric | Electric | Electric |
| Flotation wheels | Yes | Yes | Yes | Yes | Yes | Yes |
| Puncture-resistant tyres | Yes | Yes | Yes | Yes | Yes | Yes |
| Tyre size | 22-11-8 | 22-11-8 | 22-11-8 | 22-11-8 | 22-11-8 | 22-11-8 |
| Antiscalp roller | Yes | Yes | Yes | Yes | Yes | Yes |
The AFE flail mower with a 13hp V-Twin B&S engine and LOCKTORQUE manual clutch has been designed for cutting long grass and vegetation in private grounds, estates; and for less demanding professional applications.
Designed for use in professional applications, the AFX has an 18hp V-Twin B&S engine LOCKTORQUE manual clutch with 3 belts to allow the mower to perform in arduous conditions.
Complete with a 23hp V-Twin B&S engine with electric start, LOCKTORQUE manual clutch and forged heavy-duty flails, the AFR will pulverise the densest scrub and vegetation with ease all day long!